Check Drug Prices
Here are Sample Savings on Popular Medications Available to EZRX Card Users
Drug | Estimated Retail Price | Ezrx Coupon Price | Savings |
---|---|---|---|
Acetaminophen | $8.74 | $5.40 | 38% |
Adipex | $35 | $11.59 | 70% |
Albuterol HFA Inhaler | $52 | $26.50 | 50% |
Alprazolam | $19.84 | $9.04 | 54% |
Amlodipine Besylate | $46 | $9.17 | 80% |
Amoxicillin | $17.67 | $10.48 | 40% |
Atenolol | $16.18 | $9.87 | 38% |
Atorvastatin | $113 | $12.27 | 89% |
Benzonate | $37 | $13.94 | 72% |
Citalopram | $33.44 | $9.41 | 71% |
Clonazepam | $17.96 | $9.23 | 48% |
Clopidogrel | $103 | $11.06 | 90% |
Cyclobenzaprine | $38 | $9.23 | 76% |
Cymbalta | $166 | $29.62 | 82% |
Dexmethylphenidate ER | $270 | $104 | 72% |
Dextroamphetamine | $32.06 | $11.59 | 63% |
Duloxetine | $150.70 | $19.01 | 87% |
Escitalopram | $98 | $11.34 | 88% |
Finasteride | $65 | $12.14 | 81% |
Fluticasone | $59.33 | $34.06 | 42% |
Please note that prices are not guaranteed, nor is the display of a price a guarantee of coverage. Coverage and pricing terms are subject to change. Prices and coverage may vary at the time of prescription processing at a pharmacy and pricing at individual pharmacies may vary. Your doctor’s instructions on how to take a medication, state and federal dispensing guidelines, or how a medication is packaged may impact the quantity and/or days supply that you can receive from a pharmacy, and therefore may impact pricing. Data provided is based upon current benefit information supplied by your health plan. Please consult your health plan for complete information.
If there is a generic available, you will be presented with the generic name in the box below. Click on the radio button to select the generic alternative to the brand drug you originally entered.
Stop paying too much for your prescriptions
Save with EzRx Drug Card